THE MOST IMPORTANT WORKS IN 2009-2000
| Name | Supply of two AR-3c Dataloggers in hoist #Uchadnaya skip and cage Alrosa. | 
| Executed works scope | Supply of two AR-3c Dataloggers with ProfiBus DP communication moduleSupply of Logger programSupply of spare parts
 | 
| Time range | January 2009 | 
| Investor/General Contractor | ABB Sweden | 
| Installation special features | --- | 
| Name | Supply of visualization system to installation in hoist #Julian IV KWK Piekary. | 
| Executed works scope | Supply of visualization system on LCD to installation in hoist of Julian IV shaft KWK Piekary
 | 
| Time range | February 2009 | 
| Investor/General Contractor | Kompania Węglowa S.A. KWK Piekary | 
| Installation special features | --- | 
| Name | Supply and installation of two AR-3c Dataloggers for Krasnokamiensk mine. | 
| Executed works scope | Supply of AR-3c Datalogger with two ProfiBus DP communication modulesSupply of encoder for speed measurementSupply of Logger program in network versionInstallation in October 2009
 | 
| Time range | March, October 2009 | 
| Investor/General Contractor | P.P.U.H Elcam Sp. z o.o. | 
| Installation special features | --- | 
| Name | Supply of AR-3c Datalogger in hoist #R-I skip ZG Rudna. | 
| Executed works scope | Supply of AR-3c DataloggerSupply of ProfiBusDP communication moduleSupply of Logger program
 | 
| Time range | May 2009 | 
| Investor/General Contractor | ABB Sp. z o.o. | 
| Installation special features | --- | 
| Name | Supply of two voice recorders in hoist in Silvinit shaft of Solikamsk mine - skip and cage - Russia, middle Ural. | 
| Executed works scope | Supply of equipment and documentation
 | 
| Time range | September 2009 | 
| Investor/General Contractor | ABB Sweden | 
| Installation special features | --- | 
| Name | Supply of AR-3c Dataloggers to installation in hoist #I S and #I N KWK Ziemowit. | 
| Executed works scope | Supply of AR-3c Dataloggers in dustproof casesLogger program installationStartup of stream and pressure logging
 | 
| Time range | October 2009 | 
| Investor/General Contractor | Kompania Węglowa S.A. KWK Ziemowit | 
| Installation special features | --- | 
| Name | Supply of AR-3c Datalogger in hoist #SW-1 ZG Polkowice-Sieroszowice. | 
| Executed works scope | Supply of AR-3c Datalogger in dustproof caseSupply of ProfiBus DP communication module
 | 
| Time range | October 2009 | 
| Investor/General Contractor | ABB Sp. z o.o. | 
| Installation special features | --- | 
| Name | Modernization of AR-2c Datalogger to AR-3c version in hoist #Grunwald III KWK Halemba-Wirek. | 
| Executed works scope | Modernization of AR-2c Datalogger to AR-3c versionStartup of ModBus+ communication moduleLogger program installationCheck communications with PLC
 | 
| Time range | November - December 2009 | 
| Investor/General Contractor | P.P.H.U. Elcam Sp. z o.o. | 
| Installation special features | --- | 
| Name | Supply and startup of AR-3c Datalogger in hoist #I-N KWK Ziemowit. | 
| Executed works scope | Startup of the DataloggerSignals registration check-upSpeed and position configurationLogger program configuration
 | 
| Time range | October 2009 | 
| Investor/General Contractor | Kompania Węglowa S.A. KWK Ziemowit | 
| Installation special features | --- | 
| Name | Modernization of AR-2c Dataloggers to AR-2c+ version | 
| Executed works scope | Modernization of AR-2c Datalogger to AR-2c+ version in hoist #Giszowiec KWK Wieczorek - March 2009Modernization of AR-2c Datalogger to AR-2c+ version in hoist #III KWK Silesia - July 2009Modernization of AR-2c Datalogger to AR-2c+ version in hoist #II West KWK Krupiński - September 2009
 | 
| Time range | Year 2009 | 
| Investor/General Contractor | --- | 
| Installation special features | --- | 
   
generated on shrek in 0.002 seconds